Premierships-Womens A
Year | Team | Competition |
---|---|---|
1993 | C Grade | Summer Competition |
1994 | C Grade | Winter Competition |
1995 | C Grade | Summer Competition |
1995 | C Grade | Winter Competition |
1996 | C Grade | Winter Competition |
2000 | SL3 | State Championships |
2003 | SL3 | State Championships |
2004 | SL3 | State Championships |
2005 | SL3 | Winter Competition |
2006 | SL3 | Winter Competition |
2006 | SL3 | State Championships |
2008 | SL2 | State Championships |
2019 | SL2 | State Championships |
2021 | SL2 | Post Covid Startup |
13Premierships |