Games Played & Goals – Women
As of Feb 7 2018.
Lisa Murray-Segal | 600 | 324 | |
---|---|---|---|
Sheridan Mom | 488 | 374 | |
Madeleine Steere | 407 | 136 | 675 |
Catherine Steere | 392 | 394 | |
Alexandra Steere | 383 | 73 | 360 |
Lisa Asbury | 377 | 276 | |
Kate Mills | 309 | 61 | 81 |
Lisa Anderson | 294 | 350 | |
Kathleen Worboys | 265 | 1 | |
Phoebe Braden | 249 | 30 | 125 |
Clare Plueckhahn | 240 | 228 | |
Millie Pullyblank | 238 | 23 | 540 |
Ashleigh Zibell | 238 | 32 | 179 |
Chelsea Stellini | 217 | 59 | 35 |
Sandra Mink-Grobbe | 215 | 98 | |
Jaime McKee | 208 | 43 | 120 |
Meredith Talbot | 207 | 39 | |
Sue Brown | 199 | 180 | |
Charlotte Brooking | 194 | 13 | 134 |
Amanda McLaughlin | 191 | 301 | |
Sarah Chatterton | 182 | 20 | 157 |
Aileen Spencer | 176 | 32 | 143 |
Lily Pridham | 173 | 58 | 281 |
Natalia Scally | 170 | 72 | 70 |
Charlotte Russo | 168 | 23 | 175 |
Monica Scally | 165 | 45 | 58 |
Corina Kapusta | 161 | 211 | |
Kimberley Bannister | 157 | 22 | 18 |
Kassandra Sidley | 152 | 6 | 163 |
Taryn Bretherton | 150 | 24 | 57 |
Claire O'Callaghan | 148 | 8 | 82 |
Melinda Childs | 145 | 106 | |
Susan Callaghan | 143 | 156 | |
Alice Clement | 142 | 96 | |
Camille Barlow | 140 | 64 | 72 |
Briar McKinnon | 139 | 205 | |
Emma Thompson | 136 | 22 | 20 |
Lilly Holtz | 135 | 67 | 65 |
Paris Wright | 133 | 12 | 83 |
Brittany Dela Cruz | 132 | 48 | |
Mietta Fink-Jensen | 124 | 59 | 249 |
Holly Dawton | 124 | 29 | 67 |
Aislyn Barr | 121 | 33 | 60 |
Gabriella Fuscaldo | 113 | 132 | |
Julia Niemczyk | 112 | 42 | |
Amelia Toohey | 112 | 143 | |
Karly Flahive | 111 | 47 | 121 |
Miranda Peille | 111 | 71 | 26 |
Juliet Frankland | 109 | 41 | 80 |
Michelle Borger | 108 | 10 | |
Roslyn Jones | 106 | 54 | |
Tess Price | 106 | 22 | 58 |
Kerin Venter | 105 | 11 | 202 |
Audrey Speziale | 104 | 9 | 11 |
Janet Ramsay | 101 | 81 | |
Annie Asquith | 97 | 20 | 0 |
Eliza Blackstock | 95 | 16 | |
Stephanie Wadelton | 93 | 37 | 40 |
Rachael Winterton | 90 | 67 | |
Josephine Moorhead | 89 | 54 | |
Elizabeth Bretherton | 86 | 8 | |
Rachel Spiby | 81 | 31 | |
Alexandra Cox | 80 | 192 | |
Leeanne Holland | 76 | 49 | |
Roxanne Van Beveren | 76 | 0 | |
Rebecca Hockey | 75 | 15 | |
Vanessa Murray | 75 | 1 | |
Mathilda Berrie-Cooke | 73 | 31 | 33 |
Jessica Loftus | 72 | 11 | 67 |
Isabella Casey | 69 | 12 | 62 |
Katey Field | 69 | 15 | |
Wendy Spinner | 68 | 38 | |
Georgia Clooney | 68 | 16 | |
Lauren Pett | 67 | 42 | |
Simone Licciardi | 65 | 85 | |
Georgina Lang | 63 | 10 | |
Lucy Payne | 62 | 14 | 49 |
Jenny Leahy | 62 | 20 | |
Sally Field | 62 | 7 | |
Amanda Briganti | 61 | 64 | |
Sophie Veitch | 61 | 42 | 18 |
Brenda Tolley | 60 | 20 | 3 |
Claire Hayward | 59 | 15 | |
Kerry Spiby | 58 | 37 | |
Elissa Kony | 58 | 12 | 13 |
Sheridan Kavanagh | 57 | 21 | 17 |
Maree Musarra | 57 | 5 | |
Lara Karunajeewa | 55 | 16 | 10 |
Bronte Veitch | 54 | 29 | 12 |
Alana Williamson | 54 | 10 | 5 |
Emily McGowen | 52 | 89 | |
Olivia Richards | 52 | 8 | 56 |
Rebecca Schot-Guppy | 50 | 38 | 12 |
Giulia Fuscaldo | 49 | 11 | 22 |
Nicole Lewis | 49 | 15 | 16 |
Sarah McKay | 49 | 8 | |
Juliette Rault | 49 | 0 | |
Lucy Mignone | 48 | 24 | 20 |
Jo Henley | 46 | 50 | |
Kerryn Bagley | 46 | 0 | |
Karen Schwab | 45 | 37 | |
Catherine Benning | 44 | 46 | |
Madelyn Scott | 44 | 6 | 12 |
Claudia Cover | 43 | 24 | 66 |
Bibi Liptai | 42 | 18 | 35 |
Colleen Grady | 42 | 2 | |
Anna Mealings | 41 | 6 | |
Leanne Hurkmans | 40 | 6 | |
Emma Williamson | 40 | 4 | 1 |
Penny Hurkmans | 38 | 0 | |
Bonnie Pridham | 37 | 7 | 19 |
Molly Pridham | 36 | 15 | |
Kelly Beanland | 36 | 10 | |
Wendy Bird | 36 | 7 | |
Toni Brown | 36 | 5 | |
Nikki Rogers | 36 | 29 | 2 |
Janelle McFarlane | 35 | 10 | |
Talia Grundy | 35 | 35 | 7 |
Sarah Buck | 34 | 9 | |
Elise Richards | 33 | 32 | 12 |
Danielle Barber | 33 | 8 | |
Laura Ollett | 31 | 4 | |
Zytel Hircoe | 31 | 2 | |
Emma Gallagher | 30 | 34 | |
Stella Salter | 29 | 32 | |
Meg Landry | 29 | 6 | 4 |
Shelley Pett | 28 | 60 | |
Clementine Maidment | 27 | 27 | 9 |
Denika Leppin | 27 | 26 | |
Lisa Walker | 27 | 19 | |
Tracy Spinner | 27 | 16 | |
Donna Green | 27 | 13 | |
Narelle Occhipinti | 27 | 10 | |
Nina Revill | 27 | 10 | |
Anne Hayward | 27 | 2 | |
Erika Van Beveren | 26 | 26 | 0 |
Sabina Koch | 25 | 25 | 8 |
Cora Brewster | 25 | 25 | 16 |
Hayley Wilson | 25 | 11 | |
Carla de Marco | 25 | 4 | |
Monica Montanaro | 25 | 25 | 2 |
Simone Steel | 25 | 24 | 0 |
Alexandra Balsillie | 24 | 20 | 2 |
Kerry Faulkner | 24 | 2 | |
Prue Hill | 24 | 0 | |
Jemma Toohey | 23 | 15 | |
Brydon OÕNeil-Guy | 23 | 17 | 0 |
Bec Hemphill | 22 | 17 | |
Cleo Westhorpe | 22 | 11 | |
Lana Lavelle | 22 | 6 | 4 |
Siobhan Cooney-OÕDonoghue | 22 | 22 | 2 |
Jodie Taylor | 22 | 0 | |
Georgia Karunajeewa | 21 | 21 | 5 |
Rachel Cullen | 21 | 9 | |
Tess Freeman | 21 | 17 | 2 |
Dione Townsend | 21 | 0 | 0 |
Harriet Jennett | 20 | 15 | 6 |
Alexandra Saundry | 20 | 42 | |
Bronwyn Woods | 19 | 16 | |
Victoria Thompson | 19 | 19 | 5 |
Kelsey Chatterton | 19 | 17 | 1 |
Maria Wells | 19 | 0 | |
NurLina Dalip | 19 | 0 | |
Nyrie Tickell | 19 | 0 | |
Caitlin Dowie | 18 | 34 | |
Stephanie Jaconson | 18 | 13 | 31 |
Andrea Thomson | 18 | 5 | |
Hayley Waters | 18 | 12 | 4 |
Csilla Liptai | 18 | 1 | |
Julie Treseder | 18 | 0 | |
Heidi Chapman-Foehn | 17 | 0 | |
Catherine Pratt | 17 | 19 | |
Andrea Trottman | 17 | 0 | |
Linda Weatherlake | 17 | 0 | |
Susan Mills | 16 | 0 | |
Phoebe Mack | 16 | 12 | |
Rylie Taylor | 16 | 8 | |
Evelyn Burry | 16 | 3 | |
Morgan Perry | 15 | 5 | |
Evie Taylor | 15 | 15 | 16 |
Amelie Coulson Wiegard | 13 | 13 | 0 |
Billie Gillford | 13 | 12 | 16 |
Louise Nikolajuk | 13 | 13 | 14 |
Nicole Carwyn | 13 | 4 | |
Anna Campbell | 13 | 8 | 3 |
Caitlin Ward | 13 | 13 | 3 |
Hillary Hatford | 13 | 13 | 3 |
Danielle McKee | 13 | 11 | 1 |
Kate Barry | 13 | 1 | |
Olivia Cover | 12 | 12 | 3 |
Leah Dodd | 12 | 25 | |
Sophie McAllister | 12 | 0 | |
Cameron Ladd | 12 | 12 | 8 |
Tully-Rose Villiers | 12 | 12 | 3 |
Macy McGrath | 12 | 11 | 1 |
Monica Caruana | 12 | 0 | |
Laura Abbey | 11 | 19 | |
Lexie White | 11 | 11 | 2 |
Sarah Fransella | 11 | 2 | |
Geneveive Venosta | 11 | 6 | 1 |
Jackie McIntosh | 11 | 0 | |
Annie Harry | 10 | 10 | 1 |
Serena Caluzzi | 10 | 1 | |
Victoria Brown | 10 | 0 | |
Fiona Galt | 10 | 3 | |
Amy Fogarty | 10 | 10 | 2 |
Hannah Wadelton | 10 | 10 | 2 |
Izzy Barrow | 10 | 10 | 2 |
Lily Kenna | 10 | 10 | 2 |
Natalie Janinski | 10 | 10 | 2 |
Rebecca Andrews | 10 | 2 | |
Elizabeth Meney | 10 | 10 | 0 |
Jane Carbone | 10 | 0 | |
Jessie Lyon | 10 | 0 | |
Lauren OÕGrady | 10 | 0 | |
Abbey Barr | 9 | 8 | |
Shai OÕBrien | 9 | 6 | 10 |
Alice Backwell | 9 | 9 | 4 |
Robyn Dols | 9 | 4 | |
Ava Stone | 9 | 9 | 2 |
Eliza Morgan | 9 | 9 | 2 |
Rhonda Wright | 9 | 1 | |
Elizabeth Iles | 9 | 0 | |
Sally Wallace | 8 | 5 | |
Ashleigh Gould | 8 | 1 | |
Penny Gordon | 8 | 4 | |
Sarah Wilcox | 8 | 3 | |
Catherine McCraith | 8 | 2 | |
Vaia Papadopoulos | 8 | 8 | 1 |
Alyson Murray | 8 | 0 | |
Susan Roberts | 7 | 9 | |
Belinda Symons | 7 | 17 | |
Ciara Craven | 7 | 7 | 3 |
Rianne Carew | 7 | 7 | 1 |
Chloe Tascioglu | 7 | 7 | 0 |
Hayley Lock | 7 | 7 | 0 |
Kiarna Denahy | 7 | 7 | 0 |
Nicky Ridley | 7 | 0 | |
Paige Hancock | 7 | 7 | 0 |
Stevielee Boyce | 7 | 0 | |
Mya Mignone | 6 | 6 | 2 |
Alicia Hampton | 6 | 3 | |
Holli Bates | 6 | 0 | |
Molly McGuire | 6 | 6 | 0 |
Stephanie Webster | 6 | 0 | |
Brigitte Tattersall | 5 | 5 | 3 |
Andrea Wharton | 5 | 0 | |
Louisa Graf | 5 | 1 | 0 |
Emma Heathcock | 4 | 0 | |
Taylah Clark | 4 | 4 | 1 |
Amlia Rothnie | 4 | 4 | 0 |
Brigitte Phelan | 4 | 4 | 0 |
Sharon Roberts | 4 | 0 | |
Tasmin Gardner | 3 | 3 | 0 |
Mia Bono | 3 | 3 | 1 |
Daniella Ceddia | 3 | 0 | |
Felicity Draper | 3 | 0 | |
Kythera Del Prete | 3 | 3 | 0 |
Skipp Williamson | 3 | 0 | |
Tessa Plueckhahn | 3 | 0 | |
Kassia Ralston | 2 | 3 | |
Lucy Claridge | 2 | 0 | |
Sophie Lock | 2 | 2 | 0 |
Tess Haslam | 1 | 1 | |
Jasmine Caruana | 1 | 1 | 0 |
Natasha Dedman | 1 | 1 | 0 |
Olivia Keogh | 1 | 1 | 0 |
Olivia Vella | 1 | 0 | |
STATS COMPLETE TO THE END OF JUNE 2019 |