Games Played & Goals – Men
Games played as at 8 February 2018.
Rohan Donohoe | 382 | 341 | |
---|---|---|---|
Marcus McLaughlin | 370 | 668 | |
Darren Steere | 360 | 569 | |
Marcus Jones | 352 | 193 | |
Hayden Woods | 345 | 129 | |
Bryan Wee | 299 | 332 | |
Daniel Gilbertson | 291 | 146 | |
Gary McKinnon | 284 | 129 | |
Nicholas Sims | 282 | 41 | 29 |
Neville Brown | 260 | 105 | |
Dean Gourley | 253 | 14 | 220 |
Matthew Roberts | 252 | 64 | |
Joshua Sims | 234 | 69 | 217 |
Gavin Wilson | 220 | 97 | |
Lee Howe | 210 | 432 | |
Stuart Rayner | 200 | 127 | |
Ian Swinton | 195 | 114 | |
Glen Campbell | 184 | 214 | |
Adrian Brown | 179 | 163 | |
David Smith | 176 | 43 | |
Jamie Lowe | 170 | 53 | |
Stuart Smith | 163 | 40 | |
Joe McIntosh | 158 | 46 | 146 |
Ben Cusack | 158 | 45 | |
Michael Boyle | 152 | 3 | |
Andrew Luedecke | 147 | 71 | |
Nick McLaughlin | 142 | 61 | |
John Veitch | 130 | 62 | |
Hugh McLaughlin | 124 | 42 | |
Jack Phelan | 123 | 12 | 26 |
Tim Denahy | 120 | 5 | |
Ben Thompson | 115 | 51 | 5 |
David Piper | 110 | 41 | |
Ross Walter | 108 | 122 | |
Matthew Luttrell | 107 | 169 | |
William Bowring | 107 | 78 | |
Peter Donohoe | 103 | 64 | |
Nigel Aiken | 102 | 22 | |
Simon Frankland | 98 | 42 | 74 |
David Deery | 98 | 69 | |
Dubravko Penyalow | 97 | 0 | |
Daniel Egan | 95 | 24 | 117 |
Bernard Toohey | 90 | 41 | |
Kyle Toohey | 86 | 237 | |
David Brown | 85 | 33 | |
Lachlan Travers | 84 | 11 | 80 |
Rhys Bradley | 84 | 59 | 42 |
Brian McLeod | 81 | 28 | |
Nick Waters | 81 | 25 | |
Matthew Hibbert | 80 | 27 | |
Lucas Fraccaro | 79 | 169 | |
Kyle Bradley | 79 | 67 | 10 |
Tyrone Speziale | 78 | 43 | 57 |
Bradley Stellini | 76 | 7 | 50 |
Sam Scott | 76 | 57 | 41 |
Eliot Donoghue | 75 | 0 | 29 |
Ben Stapleton | 74 | 33 | 26 |
Darryl Cocks | 73 | 26 | |
Miguel Valentim | 72 | 53 | |
Patrick Banks | 70 | 50 | 54 |
Gerard Fauvrelle | 69 | 30 | |
Anthony Falzon | 66 | 5 | |
Dean McGrath | 64 | 62 | |
Kevin Stapleton | 62 | 55 | 24 |
Michael Blade | 62 | 10 | |
Diarmuid C-OÕDonoghue | 61 | 16 | 88 |
Shane Gourley | 61 | 50 | 15 |
Robert Campbell | 58 | 25 | |
Ben Campbell | 58 | 18 | |
Matthew Kelly | 57 | 121 | |
Russell Stanko | 55 | 63 | |
Jake Wright | 53 | 26 | 69 |
Jose Ramos | 53 | 22 | |
Michael Gordon | 53 | 22 | |
David Gilbert | 52 | 69 | |
Hayden Rowe | 52 | 9 | 32 |
Trevor Harrison | 52 | 10 | |
David Barraclough | 51 | 93 | |
Lachlan McIntosh | 51 | 8 | 24 |
Isaac Brown | 49 | 29 | |
Anthony Purcell | 48 | 23 | |
Nicholas Downing | 47 | 19 | |
Adam Vaughan | 46 | 19 | |
Tom Saiju | 45 | 0 | 99 |
Damien McLaughlin | 45 | 35 | |
Peter Davies | 45 | 45 | 19 |
Gary Bradley | 45 | 2 | |
Sadik Sapmaz | 43 | 2 | |
Jack Davies | 42 | 41 | 26 |
James Lynch | 42 | 42 | 10 |
Peter Hanna | 41 | 4 | |
Leigh Reither | 40 | 1 | |
Leigh Redding | 39 | 69 | |
Kristen Reither | 39 | 1 | |
Matthew Lanyon | 38 | 7 | |
Jarrod Bye | 38 | 1 | |
Conner Bloomcamp | 36 | 36 | 35 |
Joshua Holtz | 36 | 36 | 14 |
Andre Sasalu | 36 | 36 | 2 |
Tony Andrea | 35 | 2 | |
Jack Lynch | 33 | 33 | 50 |
Brian Spinner | 32 | 21 | |
Paul Booth | 32 | 20 | |
Rob Andronaco | 32 | 10 | |
David Wlodarczyk | 32 | 7 | |
Jack Shears | 32 | 32 | 7 |
Dylan Langes | 32 | 32 | 5 |
Lachlan Zahra | 32 | 32 | 5 |
Martin Ford | 32 | 3 | |
Cameron Graham | 31 | 39 | |
Dale Phelan | 31 | 16 | 13 |
Gareth Dwyer | 31 | 10 | |
Thomas Lynch | 31 | 8 | 2 |
Dylan Orme | 30 | 30 | 15 |
Barry Walker | 30 | 11 | |
Jeremy Venosta | 30 | 24 | 8 |
Michael Venosta | 30 | 24 | 4 |
Nick Bruse | 29 | 42 | |
John Campbell | 29 | 10 | |
Pieter Speziale | 29 | 28 | 5 |
Richard Brown | 29 | 3 | |
Daniel Sturrock | 28 | 49 | |
Tyson White | 28 | 28 | 11 |
Jacob Cikorski | 28 | 28 | 4 |
Jules Barlow | 28 | 28 | 4 |
Wayne Carey | 28 | 0 | |
James Saundry | 27 | 27 | 8 |
Matthew Campell | 27 | 6 | |
Bevan Cox | 26 | 40 | |
Liam Venosta | 26 | 19 | 6 |
Murray Teale | 26 | 5 | |
Jarrod Nash | 25 | 18 | 2 |
Stuart Golding | 24 | 16 | |
Dave Harris | 24 | 13 | |
Erol Nalbantich | 24 | 12 | |
Andrew Barneveld | 24 | 1 | |
Louis Fink-Jensen | 24 | 24 | 1 |
Thomas Nightingale | 23 | 23 | 28 |
Adam Von Einem | 23 | 11 | |
Anthony Denahy | 23 | 5 | |
Aidan McIntyre | 23 | 23 | 2 |
Kye McSweeny | 22 | 22 | 27 |
Thomas Sturrock | 22 | 23 | |
Ben Gilbertson | 22 | 4 | |
James Goates | 22 | 17 | 4 |
Xavier Krikori | 21 | 14 | 14 |
Jaymes Flahive | 21 | 21 | 1 |
Terrance Banks | 21 | 9 | 1 |
Simon Peeters | 20 | 7 | |
Stuart Briggs | 20 | 6 | |
Daniel Burns | 20 | 15 | 2 |
Luke Williams | 20 | 20 | 0 |
Todd Matthews | 20 | 0 | |
Shannon Van Den Berg | 19 | 11 | |
Lachlan St.Clair | 19 | 9 | |
Angus Nightingale | 19 | 19 | 5 |
David McCaughney | 19 | 15 | 0 |
Luc Fauvrelle | 19 | 19 | 0 |
Bruce Pridham | 18 | 41 | |
Nicholas Denahy | 18 | 18 | 19 |
Ozan Eren | 18 | 15 | |
Shane Spinner | 18 | 11 | |
Luke Dillon | 18 | 9 | |
Allan Kerr | 18 | 8 | |
Shane Denahy | 18 | 4 | |
Denton Sandlant | 17 | 26 | |
Xavier Koch | 17 | 17 | 9 |
Andrew Gauci | 17 | 7 | |
Xander Buzacott | 17 | 17 | 5 |
Jack Mills | 17 | 17 | 1 |
Ben Briggs | 16 | 9 | |
Mark Barraclough | 16 | 5 | |
Michael Egan | 16 | 5 | |
Graeme Semmens | 16 | 2 | |
Rohan Allen | 16 | 2 | |
Mark Kerlin | 16 | 0 | 0 |
Dean Durrant | 15 | 16 | |
Sam Jeffrey | 15 | 15 | 5 |
Joel Seah | 15 | 0 | 3 |
David Bywater | 15 | 1 | |
Robert Belsham | 15 | 0 | |
Lachlan Jowett | 14 | 14 | 9 |
Marcus Daffey | 14 | 7 | |
Adam Fenech | 14 | 14 | 3 |
Mathew Mulkearns | 14 | 3 | |
Pip Passmore | 14 | 14 | 1 |
Luke Sullivan | 14 | 0 | |
Ryan Mdonald | 14 | 14 | 0 |
Matthew Murray | 13 | 15 | |
Chris Gilson | 13 | 11 | |
Luke Egan | 13 | 13 | 10 |
Armin Nalbantich | 13 | 13 | 6 |
Darryl Schwab | 13 | 4 | |
Raphael Fink-Jensen | 13 | 13 | 2 |
Joseph Wooden | 13 | 1 | |
Mitchell Pursehouse | 12 | 0 | 8 |
Luke Smith | 12 | 7 | |
Matthew OÕRiley | 12 | 12 | 7 |
Andrew Fitzpatrick | 12 | 12 | 0 |
Archie Mayr | 12 | 12 | 0 |
Matthew Bunworth | 12 | 12 | 0 |
Paul Claughton | 11 | 19 | |
Jack Horton | 11 | 11 | 12 |
Justin Chrimes | 11 | 10 | |
Pietro Nembrini | 11 | 11 | 8 |
Sean OÕLeary | 11 | 7 | |
Domonic Ross | 11 | 6 | 6 |
Oliver Hermans | 11 | 11 | 5 |
Peter Mulkearns | 11 | 3 | |
Robert Booth | 11 | 3 | |
Aidan Bartkowski | 11 | 11 | 2 |
Damien Geyle | 11 | 2 | |
Leigh Wilmott | 11 | 1 | |
Mark Arrowsmith | 11 | 1 | |
Patrick O'Callaghan | 11 | 0 | 1 |
Daniel Ward | 11 | 0 | |
Duncan OÕRiley | 11 | 11 | 0 |
Huw Morgan | 11 | 11 | 0 |
Joel Argentino | 11 | 11 | 0 |
Nicholas Weir | 11 | 11 | 0 |
Ross Morgan | 11 | 11 | 0 |
Robert OÕBrien | 10 | 9 | |
Ben Carwyn | 10 | 7 | |
Roy Dodd | 10 | 3 | |
Adam Burns | 10 | 2 | |
Ainslie Muno-Lawrence | 10 | 10 | 0 |
Ky Hodgson | 10 | 10 | 0 |
Matthew Ash | 10 | 10 | 0 |
Ray Manzie | 10 | 0 | |
Renn Glassford | 9 | 9 | 9 |
Warren Curnow | 9 | 9 | |
Adam Palmer | 9 | 8 | |
Robert Jansen | 9 | 7 | |
Luigi Falcetto | 9 | 5 | |
Calvin Hartley | 9 | 3 | |
Drew McGrath | 9 | 3 | |
Alister Cameron | 9 | 2 | |
Frank Giordano | 9 | 1 | |
Barron Morris | 9 | 9 | 0 |
Paul Runting | 9 | 0 | |
Leshern Govender | 8 | 16 | |
Duccio Pistolesi | 8 | 6 | |
Sean Charles | 8 | 0 | 4 |
Wayne Free | 8 | 4 | |
Paul Rogerson | 8 | 2 | |
Peter Baroch | 8 | 1 | |
Aidan Vigor Smith | 8 | 8 | 0 |
Darren Staggard | 8 | 0 | |
Simon Jones | 8 | 0 | |
Glenn Seaton | 7 | 12 | |
James Molony | 7 | 12 | |
Simon Claridge | 7 | 8 | |
Jed OÕRiley | 7 | 7 | 7 |
Adam Vise | 7 | 2 | |
Neil Alison | 7 | 2 | |
Scott Dower | 7 | 1 | |
Chris Hatzikos | 7 | 7 | 0 |
Damian Sidley | 7 | 7 | 0 |
Damien Poynton | 7 | 7 | 0 |
Daniel Bodilly | 7 | 7 | 0 |
Gavin Stedman | 7 | 0 | |
Luca Chillura | 7 | 7 | 0 |
Sebastian Claassen | 7 | 7 | 0 |
Sam Tonge | 6 | 6 | 5 |
Julian Stolfo | 6 | 6 | 2 |
Matthew Walsh | 6 | 2 | |
Trent Coleman | 6 | 2 | |
Aidan Truong | 6 | 6 | 1 |
Matthew Young | 6 | 1 | |
Nils Rasmussen | 6 | 6 | 1 |
Ryan Zibell | 6 | 6 | 1 |
Andrew Joyce | 6 | 0 | |
Anthony Matthews | 6 | 6 | 0 |
Cliff Massey | 6 | 0 | |
Daniel Corcoran | 6 | 6 | 0 |
Daniel Gaul | 6 | 6 | 0 |
David Maney | 6 | 6 | 0 |
Joel Farrow | 6 | 6 | 0 |
Joshua Ehmer | 6 | 6 | 0 |
Julian Shimmin | 6 | 6 | 0 |
Luke McGuire | 6 | 6 | 0 |
Matthew Gaul | 6 | 6 | 0 |
Simon Cowdery | 6 | 0 | |
Vincent Mangion | 6 | 0 | |
Vince Muneretto | 5 | 20 | |
Rohan Veal | 5 | 5 | |
Guilherme Lima | 5 | 4 | |
Victor Carboni | 5 | 5 | 3 |
Dean Alchin | 5 | 1 | |
Declan Whiteman | 5 | 5 | 0 |
Luke Spitty | 5 | 0 | |
Robert Broughton | 5 | 0 | |
Ron Pett | 5 | 0 | |
Steve Glenn | 5 | 0 | |
Alexander Judd | 4 | 1 | |
Matthew Dynon | 4 | 1 | |
Andrew Thorn | 4 | 0 | |
Bill Nikolopolous | 4 | 0 | |
Cooper Cusack | 4 | 4 | 0 |
Lou Sciuto | 4 | 0 | |
Mitchell Reinshagen | 4 | 2 | 0 |
Peter Nikolakis | 4 | 0 | |
Sam McCombe | 4 | 0 | |
Stephen Kreti | 4 | 0 | |
Clint Johnson | 3 | 1 | |
Ashleigh Mathews | 3 | 0 | |
Graeme Caesar | 3 | 0 | |
Jake Poweall | 3 | 0 | |
Kesara Kapugeekiyana | 3 | 3 | 0 |
Luca Dwyer | 3 | 3 | 0 |
Matthew Stagg | 3 | 0 | |
Paul Rowe | 3 | 3 | 0 |
Travis Gannon | 3 | 0 | |
Ivan Milojevic | 2 | 2 | |
Luka Zubcic | 2 | 2 | 2 |
David McAllister | 2 | 0 | |
Jakob Salter | 2 | 2 | 0 |
Joe Sophia | 2 | 0 | |
John Newbond | 2 | 0 | |
Josh Stolfo | 2 | 2 | 0 |
Kristian Dolic | 2 | 2 | 0 |
Luke Hermans | 2 | 2 | 0 |
Matthew Robinson | 2 | 2 | 0 |
Paul Brown | 2 | 0 | |
Peter Campbell | 2 | 0 | |
Stuart Turner | 2 | 0 | |
Aiden Jacobsen | 1 | 1 | 0 |
Anthony Farrow | 1 | 0 | |
Ben Reid | 1 | 0 | |
Darcy Conquest | 1 | 1 | 0 |
John Dolan | 1 | 0 | |
Keegan McIntyre | 1 | 1 | 0 |
Kevin Yip | 1 | 0 | |
Marko Pete | 1 | 1 | 0 |
Michael Hauser | 1 | 0 | |
Nick Stoupas | 1 | 0 | |
Paul Barrow | 1 | 0 | |
STATS COMPLETE TO THE END OF JUNE 2019 |